Price list

Renault Clio, Dacia Sandero

Renault Arkana
Price list

Renault Kangoo, Renault Express, Dacia Dokker

Renault Master
| Event | Fee |
|---|---|
| No license plate or registration sticker on the windshield | 320 PLN |
| Loss of car keys | 2000 PLN |
| Missing car equipment parts not listed in the price list | Fee according to the manufacturer's price list + 35% |
| Smoking in a car | 250 PLN |
| Towing other vehicles or jump-starting other vehicles with your car | 250 PLN |
| Providing a car to a person not authorized to drive the vehicle | 500 PLN |
| The cost of bodywork and paintwork repairs, mechanical repairs (including upholstery cleaning costs) and spare parts and equipment | cost of service or part + 35% |
| The cost of transporting a passenger car to the administrative boundaries of the city providing the Traficar service, if the carsharing service ends outside the designated zone. The cost of transporting a Traficar van to the rental start city, if the carsharing service ends outside the designated zone. | 5 PLN per kilometer + 100 PLN per day |
| Cleaning the car due to the transport of animals in a manner inconsistent with the regulations | 80 PLN |
| Costs of re-parking the car due to incorrect parking by the User | PLN 250 + possible costs of removing the Car from the road and storing it |
| Failure to inform the Service Provider about the occurrence of an event resulting in damage subject to liquidation under the compulsory vehicle insurance policy (OC) | 3000 PLN |
| Using the vehicle in a manner inconsistent with its intended purpose (e.g. using it in conditions leading to excessive wear and tear of the vehicle, maintaining high engine speed, using the handbrake while driving, persistently failing to use the correct gear ratio) resulting in a breakdown or damage to the vehicle | 50 PLN |
| Handling of an immobilized or removed vehicle in accordance with point VIII, paragraph 11 of the Regulations | 250 PLN |
| Operating a vehicle parked contrary to point VIII, paragraph 7 of the Regulations | 250 PLN |
| Operating a Traficar delivery van parked in violation of point IX, paragraph 2, letter a) of the Regulations | 49 PLN |
| Failure to return the car key in accordance with point IX, paragraph 7 of the Regulations | 500 PLN |
| For failing to return the car registration certificate | 100 PLN |
| Parking in a manner inconsistent with the Regulations, abandoning the scooter without ending the rental in the application | 500 PLN |
| Loss, total destruction or theft of the scooter | 4000 PLN |
| Traveling abroad by vehicle | 1000 PLN |
| Leaving waste or debris in the cargo area of the Delivery Vehicle. | 2500 PLN |
Wysokość Opłaty wskazana w Cenniku jest informacyjna i stanowi orientacyjną wysokość szkody będącej skutkiem zdarzenia wskazanego w Cenniku.
Opłaty wskazane w Cenniku nie dotyczą Konsumentów. Użytkownik będący Konsumentem odpowiada za wyrządzoną Usługodawcy szkodę na zasadach ogólnych, do wysokości szkody rzeczywistej. W przypadku zaistnienia zdarzenia wskazanego w Cenniku, na skutek którego Usługodawca poniósł szkodę, Usługodawca skieruje, do Użytkownika będącego Konsumentem wezwanie do zapłaty wraz z dokumentacją potwierdzającą wysokość poniesionej szkody.
Airports and Train Stations
Other parking lots
Airports and Train Stations
Other parking lots
Airports and Train Stations
Other parking lots
Airports and Train Stations
Other parking lots
Price list effective from April 24, 2026, at 00:00.
Other rental costs remain unchanged. Check which parking location your Spot vehicle is classified to.
Find out how to use the app