Price list

Renault Clio, Dacia Sandero

Renault Arkana
Price list

Renault Kangoo, Renault Express, Dacia Dokker

Renault Master
| Event | Fee |
|---|---|
| Missing license plate or registration sticker on the car's windshield. | 320 PLN |
| Losing the car key | 2000 PLN |
| Absence of vehicle equipment items not listed in the Price List | Fee according to the manufacturer's price list + 35% |
| Violation of Point IX, Section 1, Letter a – in particular, smoking tobacco in the Car. | 250 PLN |
| Towing other vehicles or jump-starting other vehicles with the car | 250 PLN |
| Making the Car available to a person not authorized to drive the Car | 500 PLN |
| Cost of bodywork and paint repairs, mechanical repairs (including upholstery cleaning costs), and spare parts and equipment. | cost of service or part + 35% |
| Cost of transporting a passenger car to the administrative boundaries of the city where the Traficar service operates, if the car-sharing service is ended outside the designated zone. Cost of transporting a Traficar delivery van to the city where the rental began, if the car-sharing service is ended outside the designated zone. Cost of transporting the car to the nearest location designated for that specific type of vehicle in Lublin, if the car-sharing service is ended in Lublin outside the designated locations. Cost of transporting the car to the nearest location designated for that specific type of vehicle in Rzeszów, if the car-sharing service is ended in Rzeszów outside the designated locations. | 5 PLN per kilometer + 100 PLN per day |
| Car cleaning due to the transport of animals in a manner inconsistent with the Regulations. | 80 PLN |
| Costs of relocating the vehicle due to improper parking by the User | PLN 250 + possible costs of removing the Car from the road and storing it |
| Failure to notify the Service Provider of the occurrence of an event resulting in a loss subject to settlement under the mandatory vehicle liability insurance (OC) policy, as well as failure by the User to submit the required documents or explanations—necessary for the claims settlement process—within the time limit specified by the Service Provider, in accordance with the rules set out in Section XII, Clause 2 of the Regulations. | 3000 PLN |
| Use of the Vehicle in a manner inconsistent with its intended purpose (e.g., use under conditions leading to excessive wear and tear, maintaining high engine speeds, using the handbrake while driving, persistently failing to use the correct gear) resulting in a breakdown or damage to the Vehicle. | 50 PLN |
| Handling of an immobilized or removed vehicle in accordance with Section IX, Clause 11 of the Regulations. | 250 PLN |
| Handling of a vehicle for which the rental was terminated in violation of Section X, Clause 7 of the Regulations. | 250 PLN |
| Return of the passenger car outside the city where the rental began. | |
| Kraków, Warsaw, Tricity | 99 PLN |
| Wroclaw, Poznan | 199 PLN |
| Rzeszów, Lublin, Silesian Agglomeration, Szczecin, Łódź | 399 PLN |
| Failure to return the car key in accordance with Point X, Section 11 of the Regulations. | 500 PLN |
| For failure to return the vehicle registration certificate | 100 PLN |
| Parking in violation of the Regulations | 500 PLN |
| Driving Abroad | 1000 PLN |
| Deductible – Passenger car | 2000 PLN |
| Deductible – Delivery vehicle | 4000 PLN |
| Leaving waste or contaminants in the cargo area of the delivery vehicle. | 2500 PLN |
Wysokość Opłaty wskazana w Cenniku jest informacyjna i stanowi orientacyjną wysokość szkody będącej skutkiem zdarzenia wskazanego w Cenniku.
Opłaty wskazane w Cenniku nie dotyczą Konsumentów. Użytkownik będący Konsumentem odpowiada za wyrządzoną Usługodawcy szkodę na zasadach ogólnych, do wysokości szkody rzeczywistej. W przypadku zaistnienia zdarzenia wskazanego w Cenniku, na skutek którego Usługodawca poniósł szkodę, Usługodawca skieruje, do Użytkownika będącego Konsumentem wezwanie do zapłaty wraz z dokumentacją potwierdzającą wysokość poniesionej szkody.
Find out how to use the app